The Data Center Systems (DCS) are composed of BLADE-AVANT units for server elaboration and for power supply. The units are characterized by frontal accessibility (AVANT) of modules, connections and commands.
The units are designed for slide mounting (BLADE) and do not require the access to the P.S. rear connector.
The server units are organized on three distinct modules (NODE) in hot swap configuration.
The Data Center Systems (DCS) are composed of BLADE-AVANT units for server elaboration and for power supply. The units are characterized by frontal accessibility (AVANT) of modules, connections and commands.
The units are designed for slide mounting (BLADE) and do not require the access to the P.S. rear connector.
The server units are organized on three distinct modules (NODE) in hot swap configuration.
Additional information
Referred | to a single NODE unless otherwise specified |
---|---|
Number of nodes | 3, Each node is hot swap removable from the front panel |
CPUs | 6 Xeon E5-2695 v4 CPUs, 18 cores |
Cores | 36 cores per Node |
RAM | 192 GB TOTAL, 4 x 16 GB RDIMM per Node, Max installable size: 768GB (256 / Node), Max size: 8 x 288-bit DDR4 slots, 2133MT/s ECC Memory Reg. per Node, Memory mirroring supported, One bit error correction |
Hard Disks | 1,8” SATA SSD, 4 SATA3 channels (6Gb/s), Installed: 1 SSD per Node 480 GB SSD (240 GB opt.), Max 2 SSD hot swap, removable from front panel, Up to 2 internal hot swap SSD (opt.) |
PCI-e Slots | 1 PCI-E 3.0 LP slot per Node, available to the user |
Raid Configurations | Sata Raid 0,1,5,10, Technologies: RSTe 4.0 and ESRT2 |
Front Ports per Node | 2 USB 2.0, 1 RJ45 dedicated to IPMI, 1 Sub-D15S VGA, 2 LAN 10/100/1000 on RJ45, 2 SFP+ 10GbE iSCSI/FCoE |
Rear ports | Power Connector, AMP M 50xAWG18 |
Operating System | Windows Server 2012 R2, VMWare® ESXi 6.0 U2, Windows Server 2016, Windows 10 Build 1511, Red Hat® Enterprise Linux 6.8, SUSE® Linux Enterprise Server 11 SP4, Ubuntu® Server 16.04, CentOS 7.2-1511, Supplied upon request, also newer versions available |
Required Height inside the Rack | 3UR (133,35 mm) |
Total Width including Rack fixing | 19’’ (482,6 mm) |
System Width inside the Rack | 17,56’’ (446 mm) (rails included) |
Depth inside the Rack | 650mm |
Weight | 70,5 lbs (32Kg) |
Color | RAL-7030 Grey |
POWER SUPPLY SPECIFICATIONS
The Power Supply Unit is a separated unit. It is composed of one module in redundant configuration. Each module manages up to two Nodes.
Referred to a single PS module, unless otherwise specified.
Mains Input Voltage | 90 ÷ 264 Vac |
Frequency | 47 ÷ 63 Hz |
Max Mains Input Current | 7,5 Arms @ 230 Vac 15 Arms @ 115Vac |
Putput Characteristics | +12V Output, 78A max current +5Vsb Output, 3A max current +3,3Vsb Output, 20A max current |
Mains Input Connector | IEC-310-C14 with retention system |
Hot Swap Redundancy Technology | Present at power supply module level |
ENVIRONMENTAL SPECIFICATIONS
Operating Temperature | 0° C ÷ +50° C, according to MIL STD 810G, method 501.5, procedure II |
Storage Temperature | -10° C ÷ +70° C, according to MIL STD 810G, method 501.5, procedure II |
Humidity | Up to 90% @ 40°C, without condensation., according to MIL STD 810G, method 507.5, procedure I |
MECHANICAL ENVIRONMENTAL SPECIFICATIONS
Vibration | 4 ÷ 33 Hz according to MIL-STD- 810G method 528 procedure I |
Shock | 15 g, 11 ms pulses according to MIL-STD-810G method 516.6 procedure I. Solicitation on each verse along the three axes. |
SAFETY SPECIFICATIONS
Safety | Compliant with EN 60950, Compliant with RoHS, Compliant with REACH, Compliant with CE |
EMC SPECIFICATIONS
CE102 | Conducted Emissions through Power Leads, 10KHz ÷ 10MHz, as per MIL STD 461F – Sect. 5.5 |
CS101 | Conducted Susceptibility through Power Leads, 30Hz ÷ 150Hz, as per MIL STD 461F – Sect. 5.7 |
CS106 | Conducted Susceptibility, 400V transients through Power Leads |
RE102 | Radiated Emissions, electric field from 10KHz to 18GHz |
RS103 | Radiated Susceptibility, electric field from 2MHz to 18GHz. |
Title | Type | Size | |
---|---|---|---|
![]() |
590-00916-001 | application/pdf | 432 KB |