Tunable Power Amplifier TPA 1000 1KW 1.5÷30 MHz
Tunable Power Amplifier TPA 1000 1KW 1.5÷30 MHz
The TPA amplifier is suitable for defence-type applications in ground/naval platforms. The IES amplifier is designed to meet the new performance standards required by the use of various HF radios in modern (SDR technology), digital communication systems, and is also ready for future expansions. Automatic operation and remote control/monitoring facilities allow unattended service of the TPA in remote installations.
This unit is a high-power RF amplifier, working in HF band in the 1.5-30MHz range. This unit can amplify RF signals in HF range (1.5-30MHz) up to a maximum output power of 1000W.
ELECTRICAL SPECIFICATIONS
<10dB
Power Supply | 110 – 220 VAC |
Maximum Absorption | 5000 VA |
Operating Frequency | 1.5 – 30 MHz |
Output Power CW | 500W – 1000W |
Tx Gain Flatness | ± 1 dB |
Input Power for Rated Output Power | 40 dBm, different on request |
Input Return Loss | < 1.5 VSWR |
2nd Harmonic rejection | >50dBc |
3rd Harmonic rejection | >70dBc |
Distortion with 80% AM Depth – 1KHz Tone | ≤10% |
Alarms | Primary power fail, overtemp., high VSWR. Automatic bypass on failure |
RTX bandpass filter step | |
1.5-4 MHz | 250 |
4-10 MHz | 250 |
10-30 MHz | 250 |
RTX b.p. Filter 3dB BW | 4% Typ. |
RTX b.p. Filter | |
Shape factor 30dB/3dB | 7typ. 8max. |
TX-RX Switching time | ≤8ms |
Rx Noise figure | <10dB |
Rx gain | 1dB ± 0.5dB |
MECHANICAL SPECIFICATIONS
Size (excluding connectors) | 19” 3U-6U 560 mm depth |
RF Connectors Input/Output | Type – N, Female |
Cooling | Controlled forced air |
Weight | 30kg-40Kg |
ENVIRONMENTAL
Operating Temperature Range | -20 ÷ +55 °C MIL STD 810G |
Storage Temperature Range | -40 ÷ +70 °C MIL STD 810G |
Umidity | 95% r.h. @50°C not condensing MIL STD 810G |
Vibration | MIL STD 810G |
Shock | 20g for 11ms |
Safety | IEC 60950-1 EN 60950-1 IEC 60950-22 EN 60950-22 |
EMC | ETSI EN302617 |
INTERFACE SPECIFICATIONS
Transceiver | All commercial transceivers can be interfaced with TPA |
Title | Type | Size | |
---|---|---|---|
![]() |
560-00934-000 | application/pdf | 267 KB |
Share